bbbbbbb![]() |
|
|
yusron
(Swasta, Banyuwangi-JATIM) Pelayanan yang sangat memuaskan dari Sadonyo, Terima kasih buat Sadonyo. abdillah Tenaga Pendidik/Pengusaha Muara Tebo-Jambi Alhamdulillah. Saya puas dengan layanan Sadonyo, informatif, mudah dan tanggap. Saya percaya Sadonyo.com. rafki (Curup - Bengkulu) awalnya saya mencari sebuah laptop, tetapi setelah kontak dengan beberapa webstore, ternyata ga ready stok,... detail » isi testimonial » lihat testimonial |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dengan mobilitas tanpa batas, Anda dapat merangkum dunia hiburan hanya dengan beberapa klik saja dimana pun dan kapan pun. ASUS A8E merupakan partner kerja mobile yang sesungguhnya. Dengan LCD 14" Widescreen Color Shine, webcam terintegrasi dan Bluetooth EDR, kini Anda dapat terhubung tanpa membutuhkan koneksi eksternal ataupun kabel yang mengganggu!. detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dengan mobilitas tanpa batas, Anda dapat merangkum dunia hiburan hanya dengan beberapa klik saja dimana pun dan kapan pun. ASUS A8Sc merupakan partner kerja mobile yang sesungguhnya. Dengan LCD 14" Widescreen Color Shine, webcam terintegrasi dan Bluetooth EDR, kini Anda dapat terhubung tanpa membutuhkan koneksi eksternal ataupun kabel yang mengganggu! detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NB Asus N10Jb16H specifikasi : | Intel Atom N280| VGA NVidia GF105 512MB| mem 1GB| HDD 160GB| Bluetooth| Wifi| Disply 10"| Webcamera| Fingerprint| detail |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
With limitless mobility, you can embrace the world of entertainment with just a few clicks whenever and wherever |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Enjoy all ATSC HDTV standards and 8-channel digital audio for a superb multimedia experience |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Enjoy all ATSC HDTV standards and 8-channel digital audio for a superb multimedia experience detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Intel C2D P8400| 2GB| 250GB| ATi Rodeon 3470 256MB| 14" disply| Non O/S| detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
With power and performance, substance and style, the ASUS G series will revolutionise your gaming experience . detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| NB ASUS F8Sg Intel Core2Duo T8100| Graphic NVidia GForce Go9300 256MB| 2GB DDR2| HDD 160GB| DVD Multi| Wfi|Bluetooth| Webcam| Fingerprint| Reader| Disply 14"| Windows Vista Home Premium| free Bag+Optical Mouse| detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| NB ASUS F80Q Intel Core2Duo T6400| 2GB DDR2| HDD 250GB| DVD Multi| Wfi|Bluetooth| Webcam| Reader| Windows Vista Home Premium| Disply 14| 6 Cel Battery| free Bag+Optical Mouse| detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| NB ASUS N20A21DBA specifikasi : | Intel Core2Duo T6500| 2GB DDR2| HDD 320GB| DVD Multi| Wfi|Bluetooth| Fingerprint| Disply 12.1"| Webcam| Reader| Windows Vista Basic| 6 Cel Battery| free Bag+Optical Mouse| detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| NB ASUS F8Vr Intel Core2Duo T6400| Graphic ATi HD3470 256MB| 2GB
DDR2| HDD 250GB| DVD Multi| Wfi| Bluetooth| FIngerprint| Webcam| Reader| Windows
Vista Basic| Disply 14"| 6 Cel Battery| free Bag+Optical Mouse| Spec lengkap http://tinyurl.com/r637l8 DAS14, HAS15, NBH15, NBOK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| NB ASUS F6A21DBA| Intel Core2Duo T6500| 2GB DDR2| HDD 250GB| DVD Multi| Wfi|Bluetooth| Fingerprint| Disply 13.3"| Webcam| Reader| Windows Vista Basic| 6 Cel Battery| free Bag+Optical Mouse| detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NB ASUS K40IN Specifikasi : | Intel Dual Core T4300| Mem 2GB| HD250GB| DVDRW| VGA NFidia| Wifi| Webcamera| Battery 6 Cell| Reader| No O/S| detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NB ASUS K40IN20DBA Specifikasi : | Intel Dual Core T4200| Mem 2GB| HD320GB| DVDRW| VGA NFidia| Wifi| Webcamera| Battery 6 Cell| Reader| No O/S| detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| NB ASUS ASUS U20A14DX specifikasi : | Intel Ultra SU7300| 4GB DDR2| HDD 500GB| DVD Multi| Wfi|Bluetooth| Disply 12.1"| Webcam| Reader| NO O/S| 6 Cel Battery| free Bag+Optical Mouse| detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| NB ASUS ASUS U20A14DX specifikasi : | Intel Ultra SU7300| 4GB DDR2| HDD 500GB| DVD Multi| Wfi|Bluetooth| Disply 12.1"| Webcam| Reader| NO O/S| 6 Cel Battery| free Bag+Optical Mouse| detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Desember 2009
Facebook Perketat Privasi Pengguna JAKARTA, KOMPAS.com - Seiring makin banyaknya pengguna yang kini telah menembus angka 350 juta, Facebook mulai fokus untuk memperketat privasi pengguna detail » index berita |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||